Dashboard
Market Closed(2h 22m)Market Dashboard
Market Closed(2h 22m)uae.market — ADX & DFM Exchanges
Stocks
170
Gainers
20
Losers
111
Total Volume
511.36M
Top Gainers
QIC
Umm Al Qaiwain General Investments Company P.S.C.
1.65+10.74%
FBI
Fujairah Building Industries P.J.S.C.
3.00+10.29%
GULFNAV
Gulf Navigation Holding PJSC
2.09+10.00%
NBF
National Bank of Fujairah PJSC
5.50+9.13%
BHMCAPITAL
BHM Capital Financial Services PJSC
1.05+8.25%
Top Losers
OEIHC
Oman & Emirates Investment Holding Company SAOG
0.74-9.76%
RAKNIC
Ras Al Khaimah National Insurance Company P.S.C.
3.02-9.58%
GHITHA
Ghitha Holding P.J.S.C
15.20-5.00%
ANAN
Anan Investment Holding PJSC
1.14-5.00%
NGI
National General Insurance Co. (P.J.S.C.)
5.70-5.00%
Most Active
ADNOCGAS
ADNOC Gas PLC
37.38M-0.61%
TALABAT
Talabat Holding plc
32.64M+3.73%
SALIK
Salik Company P.J.S.C.
29.92M-4.85%
FERTIGLB
Fertiglobe PLC
29.04M+1.73%
DSI
Drake and Scull International P.J.S.C.
22.72M-4.82%
IH IHCInternational Holding Company PJSC | 399.40AED | +2.41% |
TA TAQAAbu Dhabi National Energy Company PJSC | 2.44AED | -4.69% |
AD ADNOCGASADNOC Gas PLC | 3.26AED | -0.61% |
FA FABFirst Abu Dhabi Bank P.J.S.C. | 18.20AED | +0.33% |
EM EMIRATESNBDEmirates NBD Bank PJSC | 28.95AED | -1.53% |
EA EANDEmirates Telecommunications Group Company PJSC | 19.04AED | -0.83% |
DE DEWADubai Electricity and Water Authority (PJSC) | 2.87AED | +0.70% |
EM EMAAREmaar Properties PJSC | 13.30AED | -4.66% |
AD ADCBAbu Dhabi Commercial Bank PJSC | 12.68AED | -4.95% |
AL ALPHADHABIAlpha Dhabi Holding PJSC | 8.05AED | -4.17% |
AD ADIBAbu Dhabi Islamic Bank PJSC | 21.90AED | -4.95% |
AD ADNOCDRILLADNOC Drilling Company PJSC | 4.89AED | -4.86% |
BO BOROUGEBorouge PLC | 2.55AED | -1.16% |
AL ALDARAldar Properties PJSC | 8.81AED | -4.96% |
EM EMAARDEVEmaar Development PJSC | 15.85AED | -4.80% |
2P 2POINTZEROTwo Point Zero Group P.J.S.C | 1.76AED | -4.86% |
DI DIBDubai Islamic Bank P.J.S.C. | 7.28AED | -4.96% |
MO MODONModon Holding PSC | 3.14AED | -4.85% |
AD ADNOCDISTADNOC Distribution PJSC | 3.84AED | -1.79% |
DU DUEmirates Integrated Telecommunications Company PJSC | 10.05AED | -1.95% |
SA SALIKSalik Company P.J.S.C. | 5.88AED | -4.85% |
MA MASQMashreqbank PSC | 229.00AED | +3.62% |
OR ORDSOoredoo Q.P.S.C. | 13.60AED | -3.00% |
AD ADNOCLSADNOC Logistics & Services plc | 5.05AED | -2.88% |
CB CBDCommercial Bank of Dubai PSC | 9.26AED | -0.86% |
PU PUREHEALTHPure Health Holding PJSC | 2.32AED | -2.11% |
FE FERTIGLBFertiglobe PLC | 2.94AED | +1.73% |
AI AIRARABIAAir Arabia PJSC | 4.42AED | -4.95% |
AD ADPORTSAD Ports Group PJSC | 4.07AED | -3.78% |
RA RAKBANKThe National Bank of Ras Al-Khaimah (P.S.C.) | 9.44AED | -0.11% |
TE TECOMTECOM Group PJSC | 3.47AED | -4.93% |
PR PRESIGHTPresight AI Holding PLC | 2.99AED | -3.86% |
EM EMPOWEREmirates Central Cooling Systems Corporation | 1.63AED | -4.12% |
AM AMRAmericana Restaurants International PLC | 1.85AED | -1.60% |
NM NMDCNMDC Group PJSC | 18.48AED | -4.64% |
DI DICDubai Investments PJSC | 3.60AED | -4.76% |
DU DUBAIRESIDubai Residential REIT | 1.19AED | -3.25% |
TA TALABATTalabat Holding plc | 0.70AED | +3.73% |
PA PARKINParkin Company P.J.S.C. | 4.81AED | -4.94% |
AG AGILITYAgility Global PLC | 1.29AED | -3.01% |
NM NMDCENRNMDC Energy - P.J.S.C. | 2.46AED | -3.91% |
NB NBFNational Bank of Fujairah PJSC | 5.50AED | +9.13% |
AP APEXApex Investment PSC | 3.23AED | -4.44% |
SI SIBSharjah Islamic Bank PJSC | 3.55AED | -2.47% |
DF DFMDubai Financial Market P.J.S.C. | 1.34AED | -4.96% |
LU LULULulu Retail Holdings PLC | 1.00AED | -2.16% |
TA TABREEDNational Central Cooling Company PJSC | 2.67AED | -4.64% |
GF GFHGFH Financial Group BSC | 1.75AED | -4.89% |
NI NINDNational Industries Group Holding | 2.80AED | 0.00% |
AL ALANSARIAl Ansari Financial Services PJSC | 0.97AED | -0.41% |
EM EMSTEELEMSTEEL Building Materials PJSC | 1.06AED | +0.95% |
SP SPACE42Space42 PLC | 1.38AED | -4.83% |
AL ALEFEDTAlef Education Holding plc | 0.94AED | -0.74% |
BU BURJEELBurjeel Holdings PLC | 1.14AED | -3.39% |
DT DTCDubai Taxi Company P.J.S.C. | 2.33AED | -4.90% |
DA DANADana Gas PJSC | 0.86AED | -0.23% |
GU GULFNAVGulf Navigation Holding PJSC | 2.09AED | +10.00% |
AD ADAVIATIONAbu Dhabi Aviation Co. | 5.30AED | -2.57% |
AD ADNHAbu Dhabi National Hotels P.J.S.C. | 0.44AED | -4.57% |
NB NBQNational Bank of Umm Al-Qaiwain (PSC) | 2.79AED | -1.41% |
PH PHXPhoenix Group Plc | 0.89AED | +2.30% |
SP SPINNEYSSpinneys 1961 Holding plc | 1.44AED | -0.69% |
AD ADNICAbu Dhabi National Insurance Company PJSC | 7.65AED | -4.26% |
UA UABUnited Arab Bank P.J.S.C. | 1.40AED | -3.45% |
MK MKHZNAgility Public Warehousing Company K.S.C.P. | 1.62AED | -1.82% |
WA WAHAAl Waha Capital PJSC | 1.96AED | -4.85% |
AJ AJMANBANKAjman Bank PJSC | 1.41AED | -4.73% |
OR ORASOrascom Construction PLC | 32.66AED | -4.95% |
DE DEYAARDeyaar Development PJSC | 0.87AED | -4.95% |
GH GHITHAGhitha Holding P.J.S.C | 15.20AED | -5.00% |
UN UNIONCOOPUnion Coop | 2.20AED | -0.45% |
TA TAALEEMTaaleem Holdings PJSC | 3.60AED | -1.64% |
DR DRIVEEmirates Driving Company P.J.S.C. | 3.18AED | -4.22% |
RA RAKPROPRAK Properties PJSC | 1.15AED | -4.96% |
UP UPPUnion Properties Public Joint Stock Company | 0.75AED | -4.94% |
ES ESGESG Emirates Stallions Group PJSC | 12.64AED | -4.53% |
IC ICAPInvestcorp Capital plc | 1.42AED | +0.71% |
AG AGTHIAAgthia Group PJSC | 3.54AED | -4.07% |
AM AMANATAmanat Holdings PJSC | 1.17AED | -2.50% |
AN ANANAnan Investment Holding PJSC | 1.14AED | -5.00% |
AR ARMXAramex PJSC | 1.82AED | -3.70% |
BO BOSBank Of Sharjah P.J.S.C. | 1.18AED | -4.84% |
RA RAKCECR.A.K. Ceramics P.J.S.C. | 2.37AED | -4.05% |
IF IFAInternational Financial Advisors KCSC | 5.04AED | 0.00% |
MA MAIRMAIR Group - P.J.S.C. | 1.05AED | -0.94% |
SU SUKOONSukoon Insurance PJSC | 5.00AED | 0.00% |
AM AMLAKAmlak Finance PJSC | 1.40AED | -4.76% |
DR DRCDubai Refreshment (P.J.S.C.) | 24.00AED | +0.84% |
AS ASMAl Seer Marine Supplies and Equipment Company PJSC | 1.95AED | -2.50% |
E7 E7E7 Group PJSC | 0.97AED | -1.92% |
IN INVICTUSInvictus Investment Company PLC | 1.70AED | -1.73% |
BI BILDCOAbu Dhabi National Company for Building Materials PJSC | 1.22AED | -4.69% |
DI DINDubai Insurance Company (P.S.C.) | 17.00AED | 0.00% |
AD ADNHCADNH Catering PLC | 0.77AED | 0.00% |
AD ADSBAbu Dhabi Ship Building PJSC | 7.37AED | -4.90% |
AL ALPHADATAAlpha Data PJSC | 1.51AED | 0.00% |
NC NCCNational Cement Company (Public Shareholding Co.) | 4.10AED | 0.00% |
CB CBICommercial Bank International P.J.S.C. | 0.80AED | -4.40% |
NC NCTHNational Corporation for Tourism and Hotels | 1.56AED | -3.70% |
GM GMPCGulf Medical Projects Company (PJSC) | 2.04AED | -0.49% |
JU JULPHARGulf Pharmaceutical Industries P.S.C. | 1.01AED | -2.88% |
ES ESHRAQEshraq Investments PJSC | 0.44AED | -3.76% |
PA PALMSPalms Sports PJSC | 7.70AED | +1.85% |
NG NGINational General Insurance Co. (P.J.S.C.) | 5.70AED | -5.00% |
AL ALRAMZAl Ramz Corporation Investment and Development P.J.S.C. | 1.50AED | -3.23% |
SU SUDATELSudatel Telecom Group Limited | 0.55AED | -4.87% |
ER ERCEmirates Refreshments Company P.J.S.C. | 2.50AED | +1.63% |
SH SHUAASHUAA Capital PSC | 0.19AED | -4.90% |
EA EASYLEASEEasy Lease Motor Cycle Rental P.S.C. | 23.18AED | -4.92% |
MA MANAZELManazel PJSC | 0.26AED | -4.71% |
AB ABNICAl Buhaira National Insurance Company P.S.C. | 2.80AED | +3.70% |
DS DSIDrake and Scull International P.J.S.C. | 0.22AED | -4.82% |
SC SCIDCSharjah Cement and Industrial Development Co. (PJSC) | 1.07AED | 0.00% |
EI EIBANKEmirates Investment Bank P.J.S.C. | 59.60AED | 0.00% |
IT ITHMRIthmaar Holding B.S.C. | 0.19AED | -4.62% |
TK TKFLAbu Dhabi National Takaful Company PSC | 5.35AED | -4.97% |
QI QICUmm Al Qaiwain General Investments Company P.S.C. | 1.65AED | +10.74% |
RP RPMResponse Plus Holding PJSC | 2.58AED | -0.77% |
RA RAKWCTRas Al Khaimah Co. for White Cement & Construction Materials P.S.C. | 0.95AED | -2.96% |
AL ALAINAl Ain Ahlia Insurance Company P.S.C. | 31.50AED | +1.61% |
MA MAZAYAAl-Mazaya Holding Company K.S.C. | 0.96AED | -0.31% |
FN FNFFoodco National Foodstuff PJSC | 1.39AED | 0.00% |
BH BHMCAPITALBHM Capital Financial Services PJSC | 1.05AED | +8.25% |
GC GCEMGulf Cement Company P.S.C. | 0.89AED | -4.83% |
DN DNIRDubai National Insurance & Reinsurance Co. (P.S.C.) | 3.25AED | 0.00% |
FB FBIFujairah Building Industries P.J.S.C. | 3.00AED | +10.29% |
RA RAKNICRas Al Khaimah National Insurance Company P.S.C. | 3.02AED | -9.58% |
UF UFCUnited Foods Company (P.S.C.) | 11.35AED | -4.62% |
TA TAKAFUL_EMTakaful Emarat Insurance PSC | 1.65AED | -1.20% |
OR ORIENTORIENT Insurance PJSC | 66.30AED | 0.00% |
NI NIHNational International Holding Company K.S.C.P. | 1.52AED | +3.40% |
IH IHInsurance House - P J S C | 2.36AED | -4.84% |
HA HAYAHHAYAH Insurance Company P.J.S.C. | 1.28AED | -4.48% |
SA SALAMAIslamic Arab Insurance Co. (Salama) PJSC | 0.52AED | -4.93% |
UN UNIKAIUnikai Foods P.L.C. | 6.55AED | 0.00% |
SU SUKOONTAKAFLSukoon Takaful PJSC | 1.50AED | 0.00% |
AR ARAMARAM Group Company P.J.S.C. | 2.56AED | -4.83% |
RA RAPCORAPCO Investment PJSC | 2.00AED | 0.00% |
AS ASNICAl Sagr National Insurance Company PJSC | 0.66AED | 0.00% |
WA WATANIAWatania International Holding PJSC | 0.63AED | 0.00% |
FC FCIFujairah Cement Industries PJSC | 0.45AED | -0.44% |
AL ALFIRDOUSAl Firdous Holdings PJSC | 0.25AED | -4.91% |
NA NAHONaeem Holding Company For Investments | 1.40AED | 0.00% |
EK EKTTITABEkttitab Holding Company KSCC | 0.35AED | -4.08% |
OE OEIHCOman & Emirates Investment Holding Company SAOG | 0.74AED | -9.76% |
AM AMANDubai Islamic Insurance & Reinsurance Co. (Aman) (P.J.S.C) | 0.34AED | -4.75% |
AL ALSALAMSUDANAl Salam Bank Sudan | 0.55AED | -5.00% |
AL ALECALEC Holdings PJSC | 1.35AED | -4.93% |
SA SALAM_BAHAl Salam Bank Bahrain B.S.C. | 2.17AED | -4.41% |
AL ALLIANCEAlliance Insurance PJSC | 390.00AED | 0.00% |
OR ORIENTTKAFULOrient Takaful PJSC | No data | — |
EN ENBDREITENBD REIT (CEIC) PLC | No data | — |
RE REITEmirates REIT (CEIC) PLC | No data | — |
IN INVESTBInvest Bank P.J.S.C. | No data | — |
EI EICEmirates Insurance Company P.J.S.C. | No data | — |
AW AWNICAl Wathba National Insurance Company PJSC | No data | — |
FH FHFinance House P.J.S.C. | No data | — |
DH DHAFRAAl Dhafra Insurance Company P.S.C. | No data | — |
UN UNIONUnion Insurance Company P.J.S.C. | No data | — |
SI SICOSharjah Insurance Company P.S.C. | No data | — |
ME METHAQMethaq Takaful Insurance P.S.C. | No data | — |
GI GIHGulf Investment House - KPSC | No data | — |
SA SAWAEEDSawaeed Holding P.J.S.C. | No data | — |
HH HHHily Holding PJSC | No data | — |
AF AFNICAl Fujairah National Insurance Company P.J.S.C | No data | — |
FI FIDELITYUNITEDUnited Fidelity Insurance Company (P.S.C.) | No data | — |
TN TNIThe National Investor Pr. J.S.C. | No data | — |
KI KICOAl Khaleej Investment P.J.S.C. | No data | — |
AK AKICAl Khazna Insurance Company P.S.C. | No data | — |
MB MBMEMBME GROUP Private Joint Stock Company | No data | — |
Showing 170 of 170 stocks150 with live data